<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Japanese Are Dying To Get To Work [Karoshi]</title>
	<atom:link href="http://www.tofugu.com/2012/01/26/the-japanese-are-dying-to-get-to-work-karoshi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tofugu.com/2012/01/26/the-japanese-are-dying-to-get-to-work-karoshi/</link>
	<description>A Japanese Language &#38; Culture Blog</description>
	<lastBuildDate>Sun, 13 Apr 2014 10:14:53 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: Leryan Burrey</title>
		<link>http://www.tofugu.com/2012/01/26/the-japanese-are-dying-to-get-to-work-karoshi/comment-page-1/#comment-56298</link>
		<dc:creator><![CDATA[Leryan Burrey]]></dc:creator>
		<pubDate>Thu, 14 Feb 2013 10:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=13462#comment-56298</guid>
		<description><![CDATA[Although I am sympathetic to this article, I do not understand how the Mitsubishi Trust and Banking program that offers child/elderly care for salarymen has a demonizing effect. I feel you began with a possible strong example (34 out of 7,000 participants), but I don&#039;t see how that relates to a sense of &quot;demonization.&quot; I can intuit what you possibly are implying, but I think the link between the numbers and societal/economic detriments are missing clarity. In other words, what do you mean by your statement? How is the Mitsubishi UFJ demonizing workers with a count of 34 out of 7,000? Why do those 34 supposedly &quot;disloyal workers&quot; choose to remain &quot;demonized&quot; in a sense? What is the Mistubushi UFJ doing to the rest of the 6,966 &quot;safe,&quot; &quot;warranted,&quot; and &quot;loyal&quot; workers? What are they doing for them that they aren&#039;t doing for those 34?

While I do sense a disconnection between this program&#039;s actual and potential numbers, there isn&#039;t sufficient evidence to support that this problem relates to karoshi, despite it stemming from the issue itself. Simply put, there could be an entirely other reason that there only 34 salarymen ready and willing to commit to the &quot;well-balanced&quot; life style. For instance, it could just be that the company is simply bad at promulgating the program, not a &quot;demonizing campaign&quot; upon disloyal overtimers.

I think that if you made stronger connections here, the article would have been pragmatically and statistically succinct. It would&#039;ve seen a direct cause and effect relationship with Mitsubishi and a potential correlation to karoshi. Other than that, it is idealistically sound, however, that is just my humble opinion.]]></description>
		<content:encoded><![CDATA[<p>Although I am sympathetic to this article, I do not understand how the Mitsubishi Trust and Banking program that offers child/elderly care for salarymen has a demonizing effect. I feel you began with a possible strong example (34 out of 7,000 participants), but I don&#8217;t see how that relates to a sense of &#8220;demonization.&#8221; I can intuit what you possibly are implying, but I think the link between the numbers and societal/economic detriments are missing clarity. In other words, what do you mean by your statement? How is the Mitsubishi UFJ demonizing workers with a count of 34 out of 7,000? Why do those 34 supposedly &#8220;disloyal workers&#8221; choose to remain &#8220;demonized&#8221; in a sense? What is the Mistubushi UFJ doing to the rest of the 6,966 &#8220;safe,&#8221; &#8220;warranted,&#8221; and &#8220;loyal&#8221; workers? What are they doing for them that they aren&#8217;t doing for those 34?</p>
<p>While I do sense a disconnection between this program&#8217;s actual and potential numbers, there isn&#8217;t sufficient evidence to support that this problem relates to karoshi, despite it stemming from the issue itself. Simply put, there could be an entirely other reason that there only 34 salarymen ready and willing to commit to the &#8220;well-balanced&#8221; life style. For instance, it could just be that the company is simply bad at promulgating the program, not a &#8220;demonizing campaign&#8221; upon disloyal overtimers.</p>
<p>I think that if you made stronger connections here, the article would have been pragmatically and statistically succinct. It would&#8217;ve seen a direct cause and effect relationship with Mitsubishi and a potential correlation to karoshi. Other than that, it is idealistically sound, however, that is just my humble opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuna</title>
		<link>http://www.tofugu.com/2012/01/26/the-japanese-are-dying-to-get-to-work-karoshi/comment-page-1/#comment-49310</link>
		<dc:creator><![CDATA[Tuna]]></dc:creator>
		<pubDate>Thu, 18 Oct 2012 04:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=13462#comment-49310</guid>
		<description><![CDATA[It&#039;s so weird how that reminds me of my older brother (Who&#039;s half Japanese) I remember calling him at about 11 and we talked for a while, and during that talk I found out he was walking to get dinner and was going to eat it and then sleep at his work because he just got off his first job at 10:30 and was set to work at his second job at 6:00AM. I couldn&#039;t imagine having to work like that, but I probably will here soon.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s so weird how that reminds me of my older brother (Who&#8217;s half Japanese) I remember calling him at about 11 and we talked for a while, and during that talk I found out he was walking to get dinner and was going to eat it and then sleep at his work because he just got off his first job at 10:30 and was set to work at his second job at 6:00AM. I couldn&#8217;t imagine having to work like that, but I probably will here soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.tofugu.com/2012/01/26/the-japanese-are-dying-to-get-to-work-karoshi/comment-page-1/#comment-36676</link>
		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Fri, 02 Mar 2012 23:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=13462#comment-36676</guid>
		<description><![CDATA[The term Freeta applies to me more. I have degree but not to serious about field of study. Don&#039;t get me wrong I love my degree just not looking to spend the next 20 years doing the same thing day in and out. I might get more serious if I become a family man.. lol Might.. lol]]></description>
		<content:encoded><![CDATA[<p>The term Freeta applies to me more. I have degree but not to serious about field of study. Don&#8217;t get me wrong I love my degree just not looking to spend the next 20 years doing the same thing day in and out. I might get more serious if I become a family man.. lol Might.. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susanne</title>
		<link>http://www.tofugu.com/2012/01/26/the-japanese-are-dying-to-get-to-work-karoshi/comment-page-1/#comment-35380</link>
		<dc:creator><![CDATA[susanne]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=13462#comment-35380</guid>
		<description><![CDATA[There is the Japanese statisics about Japanese society growing old until 2060
http://www.ipss.go.jp/syoushika/tohkei/newest04/gh2401.html
40% of the Japanese will be older than 65, populations will shrink until then 32%. 
I&#039;m curious who will take care of all those old people.

Well, Europe has kind of the same problem, every year less working people have to support a growing retired population. I probably can retire at 73 or was it 82? ;-)]]></description>
		<content:encoded><![CDATA[<p>There is the Japanese statisics about Japanese society growing old until 2060<br />
<a href="http://www.ipss.go.jp/syoushika/tohkei/newest04/gh2401.html" rel="nofollow">http://www.ipss.go.jp/syoushika/tohkei/newest04/gh2401.html</a><br />
40% of the Japanese will be older than 65, populations will shrink until then 32%.<br />
I&#8217;m curious who will take care of all those old people.</p>
<p>Well, Europe has kind of the same problem, every year less working people have to support a growing retired population. I probably can retire at 73 or was it 82? ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaito Michishige</title>
		<link>http://www.tofugu.com/2012/01/26/the-japanese-are-dying-to-get-to-work-karoshi/comment-page-1/#comment-35353</link>
		<dc:creator><![CDATA[Kaito Michishige]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=13462#comment-35353</guid>
		<description><![CDATA[I pitty them, and so should you. Working your arse off is nothing to be proud of, unless it&#039;s for a good reason. Salary is not a good reason.]]></description>
		<content:encoded><![CDATA[<p>I pitty them, and so should you. Working your arse off is nothing to be proud of, unless it&#8217;s for a good reason. Salary is not a good reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaito Michishige</title>
		<link>http://www.tofugu.com/2012/01/26/the-japanese-are-dying-to-get-to-work-karoshi/comment-page-1/#comment-35352</link>
		<dc:creator><![CDATA[Kaito Michishige]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=13462#comment-35352</guid>
		<description><![CDATA[This is, in fact, something I was thinking while reading this. Nobody can deliver maximum performance at 95 hour-weeks. That&#039;s just silly. At best, you&#039;ll actually work for 3-4 hours, and sit there wondering what the hell for the rest of the day.]]></description>
		<content:encoded><![CDATA[<p>This is, in fact, something I was thinking while reading this. Nobody can deliver maximum performance at 95 hour-weeks. That&#8217;s just silly. At best, you&#8217;ll actually work for 3-4 hours, and sit there wondering what the hell for the rest of the day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
