<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Japan Most Rational Country, Survey Finds</title>
	<atom:link href="http://www.tofugu.com/2011/09/12/japan-most-rational-country-survey-finds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tofugu.com/2011/09/12/japan-most-rational-country-survey-finds/</link>
	<description>A Japanese Language &#38; Culture Blog</description>
	<lastBuildDate>Sun, 13 Apr 2014 13:07:36 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: Paige Abern</title>
		<link>http://www.tofugu.com/2011/09/12/japan-most-rational-country-survey-finds/comment-page-1/#comment-270167</link>
		<dc:creator><![CDATA[Paige Abern]]></dc:creator>
		<pubDate>Fri, 06 Dec 2013 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=8300#comment-270167</guid>
		<description><![CDATA[Thank you, I am not the only one to wonder about your two questions. Good to know.]]></description>
		<content:encoded><![CDATA[<p>Thank you, I am not the only one to wonder about your two questions. Good to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige Abern</title>
		<link>http://www.tofugu.com/2011/09/12/japan-most-rational-country-survey-finds/comment-page-1/#comment-270166</link>
		<dc:creator><![CDATA[Paige Abern]]></dc:creator>
		<pubDate>Fri, 06 Dec 2013 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=8300#comment-270166</guid>
		<description><![CDATA[Honestly, I think this is very far off. Suicide rates are high due to stressful salary man type jobs. Wages are low, while the cost of living is high. More and more of the country is falling into financial concern, despite what the government might want everyone to believe. Gay rights are virtually non-existent. The female members of the imperial house are pretty much looked down upon for wanting to be recognized and eventually have a possible maternal line of succession to the thrown. Most Japanese women stop working because they feel undervalued and unappreciated in the workplace due to traditional minded management. They&#039;re so stuck on traditions despite not really believing in many of them. The water melon at the market the other day cost 2,480 yen, which is roughly 26 USD (okay that really doesn&#039;t pertain to the happiness index but come on that&#039;s ridiculous.) I&#039;ve had Japanese students say they don&#039;t WANT to become salary men, or the equivalent but they&#039;re resigned to that fate. My Japanese languages professors have claimed that Japanese conversation and thought process is not very logical. 


I love Japan, don&#039;t get me wrong, and I&#039;m having a blast studying here. But I&#039;ve never been more sure than now that I have no desire to live here. I really don&#039;t know where the survey got this information from. But really, I would never agree to these assessments.]]></description>
		<content:encoded><![CDATA[<p>Honestly, I think this is very far off. Suicide rates are high due to stressful salary man type jobs. Wages are low, while the cost of living is high. More and more of the country is falling into financial concern, despite what the government might want everyone to believe. Gay rights are virtually non-existent. The female members of the imperial house are pretty much looked down upon for wanting to be recognized and eventually have a possible maternal line of succession to the thrown. Most Japanese women stop working because they feel undervalued and unappreciated in the workplace due to traditional minded management. They&#8217;re so stuck on traditions despite not really believing in many of them. The water melon at the market the other day cost 2,480 yen, which is roughly 26 USD (okay that really doesn&#8217;t pertain to the happiness index but come on that&#8217;s ridiculous.) I&#8217;ve had Japanese students say they don&#8217;t WANT to become salary men, or the equivalent but they&#8217;re resigned to that fate. My Japanese languages professors have claimed that Japanese conversation and thought process is not very logical. </p>
<p>I love Japan, don&#8217;t get me wrong, and I&#8217;m having a blast studying here. But I&#8217;ve never been more sure than now that I have no desire to live here. I really don&#8217;t know where the survey got this information from. But really, I would never agree to these assessments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Htes A Nilley</title>
		<link>http://www.tofugu.com/2011/09/12/japan-most-rational-country-survey-finds/comment-page-1/#comment-51862</link>
		<dc:creator><![CDATA[Htes A Nilley]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 08:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=8300#comment-51862</guid>
		<description><![CDATA[Shocking when I first read some of these a little while back. xD

Much love for Japan and hope they pull through like here in America as well to other falling nations. :D]]></description>
		<content:encoded><![CDATA[<p>Shocking when I first read some of these a little while back. xD</p>
<p>Much love for Japan and hope they pull through like here in America as well to other falling nations. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fubar</title>
		<link>http://www.tofugu.com/2011/09/12/japan-most-rational-country-survey-finds/comment-page-1/#comment-46775</link>
		<dc:creator><![CDATA[Fubar]]></dc:creator>
		<pubDate>Fri, 24 Aug 2012 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=8300#comment-46775</guid>
		<description><![CDATA[@c3d459f0b6e17c8f90e8a7de488ee458:disqus you dumbbell those colorful indicators are just &lt;i&gt;groupings&lt;/i&gt; of [the averages of] different regions, not actual geographic overlays. Notice Vietnam is not in South Asia either. There is a general &lt;i&gt;trend&lt;/i&gt; for countries of a specific region to cluster together, but obviously it is NOT prescriptive. ]]></description>
		<content:encoded><![CDATA[<p>@c3d459f0b6e17c8f90e8a7de488ee458:disqus you dumbbell those colorful indicators are just <i>groupings</i> of [the averages of] different regions, not actual geographic overlays. Notice Vietnam is not in South Asia either. There is a general <i>trend</i> for countries of a specific region to cluster together, but obviously it is NOT prescriptive. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fubar</title>
		<link>http://www.tofugu.com/2011/09/12/japan-most-rational-country-survey-finds/comment-page-1/#comment-46774</link>
		<dc:creator><![CDATA[Fubar]]></dc:creator>
		<pubDate>Fri, 24 Aug 2012 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=8300#comment-46774</guid>
		<description><![CDATA[@5f03fe9fb62d56ebcad58f6f3e5f5ea7:disqus you dumbbell this is only a &lt;i&gt;comparative&lt;/i&gt; survey. Meaning that &lt;i&gt;relative&lt;/i&gt; to other countries, Japan is a rational/secular society. There&#039;s no such thing as being purely rational, since we have no true idea what things that would entail. ]]></description>
		<content:encoded><![CDATA[<p>@5f03fe9fb62d56ebcad58f6f3e5f5ea7:disqus you dumbbell this is only a <i>comparative</i> survey. Meaning that <i>relative</i> to other countries, Japan is a rational/secular society. There&#8217;s no such thing as being purely rational, since we have no true idea what things that would entail. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uloton</title>
		<link>http://www.tofugu.com/2011/09/12/japan-most-rational-country-survey-finds/comment-page-1/#comment-35151</link>
		<dc:creator><![CDATA[Uloton]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=8300#comment-35151</guid>
		<description><![CDATA[You have totaly right the Traditions still left in Japan also the old traditions. this facts is only a high of BULLSHIT!!]]></description>
		<content:encoded><![CDATA[<p>You have totaly right the Traditions still left in Japan also the old traditions. this facts is only a high of BULLSHIT!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
