<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Why you should use a Mac to study Japanese</title>
	<atom:link href="http://www.tofugu.com/2009/06/09/why-you-should-use-a-mac-to-study-japanese/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tofugu.com/2009/06/09/why-you-should-use-a-mac-to-study-japanese/</link>
	<description>A Japanese Language &#38; Culture Blog</description>
	<lastBuildDate>Sun, 13 Apr 2014 11:32:54 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: Anthony Vanover</title>
		<link>http://www.tofugu.com/2009/06/09/why-you-should-use-a-mac-to-study-japanese/comment-page-4/#comment-260265</link>
		<dc:creator><![CDATA[Anthony Vanover]]></dc:creator>
		<pubDate>Thu, 14 Nov 2013 11:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=1658#comment-260265</guid>
		<description><![CDATA[Try &quot;Play on Linux&quot; if you can&#039;t figure out Wine. It&#039;s all about how the prefixes are set up. winetricks.sh can help with that.]]></description>
		<content:encoded><![CDATA[<p>Try &#8220;Play on Linux&#8221; if you can&#8217;t figure out Wine. It&#8217;s all about how the prefixes are set up. winetricks.sh can help with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Vanover</title>
		<link>http://www.tofugu.com/2009/06/09/why-you-should-use-a-mac-to-study-japanese/comment-page-4/#comment-260263</link>
		<dc:creator><![CDATA[Anthony Vanover]]></dc:creator>
		<pubDate>Thu, 14 Nov 2013 11:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=1658#comment-260263</guid>
		<description><![CDATA[The text rendering on Windows is sharper because the engine conforms to pixels. Though the fonts lose style and linear scaling; I think this is a better option for those learning Japanese. Personally, I use Linux though. ⍝◜῁●⌔⃝●῁◝⍝₌₃]]></description>
		<content:encoded><![CDATA[<p>The text rendering on Windows is sharper because the engine conforms to pixels. Though the fonts lose style and linear scaling; I think this is a better option for those learning Japanese. Personally, I use Linux though. ⍝◜῁●⌔⃝●῁◝⍝₌₃</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Kyrg</title>
		<link>http://www.tofugu.com/2009/06/09/why-you-should-use-a-mac-to-study-japanese/comment-page-4/#comment-256867</link>
		<dc:creator><![CDATA[Victor Kyrg]]></dc:creator>
		<pubDate>Sat, 09 Nov 2013 00:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=1658#comment-256867</guid>
		<description><![CDATA[&quot;Ekkusubokkusu&quot; made me lol. hard. This shit is what got me into Japanese, haha. I recall seeing my friend&#039;s Mac set to JP, and going &quot;Omg, you can read that? what does this say?! and this?!&quot; when I pointed at the &quot;track pad&quot; and &quot;printer &amp; scanner&quot; icons in the system preferences window. He looked me dead in the eye and said: &quot;purinta to sukyanna, and torakkopaddo&quot;.

I laughed crying.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Ekkusubokkusu&#8221; made me lol. hard. This shit is what got me into Japanese, haha. I recall seeing my friend&#8217;s Mac set to JP, and going &#8220;Omg, you can read that? what does this say?! and this?!&#8221; when I pointed at the &#8220;track pad&#8221; and &#8220;printer &amp; scanner&#8221; icons in the system preferences window. He looked me dead in the eye and said: &#8220;purinta to sukyanna, and torakkopaddo&#8221;.</p>
<p>I laughed crying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaywex</title>
		<link>http://www.tofugu.com/2009/06/09/why-you-should-use-a-mac-to-study-japanese/comment-page-4/#comment-118823</link>
		<dc:creator><![CDATA[Zaywex]]></dc:creator>
		<pubDate>Sat, 15 Jun 2013 03:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=1658#comment-118823</guid>
		<description><![CDATA[You should redo this review with Linux now if you&#039;ve been using it. : 3
Like, I think webcams are a lot more standardized now, and there are prolly more options for mac users watching Japanese TV, etc.]]></description>
		<content:encoded><![CDATA[<p>You should redo this review with Linux now if you&#8217;ve been using it. : 3<br />
Like, I think webcams are a lot more standardized now, and there are prolly more options for mac users watching Japanese TV, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ren</title>
		<link>http://www.tofugu.com/2009/06/09/why-you-should-use-a-mac-to-study-japanese/comment-page-4/#comment-48617</link>
		<dc:creator><![CDATA[Ren]]></dc:creator>
		<pubDate>Wed, 03 Oct 2012 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=1658#comment-48617</guid>
		<description><![CDATA[haha I just got the Mac myself and really loving all the seamlessly-integrated built-in features, especially the system-wide dictionary that works in any app and great out-of-box multilingual support! How did I tolerate Windows all these years omg!]]></description>
		<content:encoded><![CDATA[<p>haha I just got the Mac myself and really loving all the seamlessly-integrated built-in features, especially the system-wide dictionary that works in any app and great out-of-box multilingual support! How did I tolerate Windows all these years omg!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Velda</title>
		<link>http://www.tofugu.com/2009/06/09/why-you-should-use-a-mac-to-study-japanese/comment-page-4/#comment-48114</link>
		<dc:creator><![CDATA[Velda]]></dc:creator>
		<pubDate>Mon, 24 Sep 2012 12:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tofugu.com/?p=1658#comment-48114</guid>
		<description><![CDATA[Writing Japanese Characters = Tie.

Windows (Vista) JA Input *COUGH* IME Pad *AHEM* Draw]]></description>
		<content:encoded><![CDATA[<p>Writing Japanese Characters = Tie.</p>
<p>Windows (Vista) JA Input *COUGH* IME Pad *AHEM* Draw</p>
]]></content:encoded>
	</item>
</channel>
</rss>
